
ALLIGATOR
COLLECTION
BIGGER5 Augmented
"In the shadows of the swamp, the crocodile waits, its massive jaws ready to snap, a primal force of nature, raw and unrelenting, instilling terror with each mighty lunge."
Explore our decores:
Product Detail
The Alligator exudes quiet confidence, sleek and poised in every move. Calm yet commanding, these floors combine lasting durability with refined elegance, bringing a sense of control and sophistication to any space. Fluid in motion. Confident in character. A statement floor that captivates.
​
Regular plank edition
228mm x 1524mm x 8mm
​
7mm + 1mm Cork Backing
0,5mm Wearlayer
Black Emerald Coating
EIR (registered embossing) - Deep Bevelled Edge
​
Recomended for residential and commercial usage
Specs
Total Thickness
7.0mm
Coreboard
3.5mm
Surface
Deep Bevelled Edge + Black Emerald coating
Wear Layer
0.7mm
Underlay
1.0mm Cork
Planks Size (L x W)
1524mm x 181mm

Experience the Next Generation of Flooring
Discover the natural beauty and unparalleled durability of the ELEMENTS XTended Collection. Transform your space with our innovative flooring solutions.
For more detailed information, visit our download page
EPH
Tested + certified in Germany
EPD
Factory audit for Environmental Product Declaration (EPD)

M1
For materials that emit extremely low levels of compounds into the room space
Realistic Touch
Decorsynchronous realistic embossed surface

Noise Insulation
Ensure a peaceful living environment with our high-performance underlayment, which effectively reduces impact sound and minimizes disturbances in your home.

Floor Score
Certified with the most recognized air quality (AIQ) certification standard for hard surface flooring materials, adhesives, and underlayments.
Water-resistant & Stable
Experience worry-free protection with our robust and waterproof BioGuard underlayment, providing long-lasting stability and security for your floors.
Easy Installation
With easy installation and a guaranteed long lifespan, enjoy 50 years of peace with our residential warranty.

M1
For materials that emit extremely low levels of compounds into the room space
Realistic Touch
Decorsynchronous realistic embossed surface
Compare all collections
Category | Total thickness | Wear Layer | Backing | Plank Size (L*W) | Finish | Surface | Planks/package (sqm/package) | Package/pallet | sqm/pallet | Waterproof Rating | Product Images |
|---|---|---|---|---|---|---|---|---|---|
WOLF | 4.5mm | 0.3mm | 1.0mm IXPE | 1218mm*181mm | UV Coating | Micro-bevel | 10 (2.20 sqm) | 55 | 121 | ||
GRIZZLY (PureSPC Max) | 5.5mm | 0.50mm | 1.5mm (with antibacterial Bio-Guard) | 1218mm*228mm | UV Coating | EIR + Bevelled Edge | 8 (2.22 sqm) | 48 | 107 | ||
GRIZZLY (DRYBACK) | 5.5mm | 0.50mm | 1.5mm (with antibacterial Bio-Guard) | 0.50mm | 1.5mm (with antibacterial Bio-Guard) | UV Coating | EIR + Bevelled Edge | 8 (2.22 sqm) | 48 | 107 | ||
TIGER | 6.0mm | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 1800mm*228mm | UV Coating | EIR + Bevelled Edge | 5 (2.05 sqm) | 60 | 23 | ||
LION | 7.0mm | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 592mm*148mm | UV Coating | Herringbone EIR + Bevelled Edge | 16 (1.40 sqm) | 60 | 84 | ||
CROCODILE (PureSPC) | 7.5mm | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 1218mm*228mm | UV Coating | EIR + Bevelled Edge | 6 (1.66 sqm) | 48 | 80 | ||
CROCODILE (DRYBACK) | 2.5mm | 0.55 | - | 1218mm*228mm | UV Coating | EIR + Bevelled Edge | 16 (4.44 sqm) | 52 | 230.8 | ||
ALLIGATOR | 8.0mm | 0.70mm | 1.0mm Cork | 1524mm*228mm | Black Emerald Coating | EIR + Deep Bevelled Edge | 6 (2.08 sqm) | 68 | 141 | ||
LION B | 6.0mm | 0.55mm | 1.5mm (with antibacterial Bio-Guard) | 750mm*125mm | UV Coating | Herringbone EIR + Bevelled Edge | 22 (2.06 sqm) | 64 | 131.84 |





